LoTek Coordination
All sixty-four networks
Every LoTek community network, in the order it was switched on. Together they connect 210,412 residents in 80,196 households.
| ID | Network | City | Switched on | Households | Nodes online | Uptime, 90 days | Status |
|---|---|---|---|---|---|---|---|
| LT-01 | BridgesideBridgeside Community Network Cooperative | Newark, NJ | 2008-06-21 | 2,140 | 80/81 | 99.90% | Operational |
| LT-02 | Lister FlatsLister Flats Neighborhood Network | Newark, NJ | 2009-04-18 | 2,215 | 84/86 | 99.98% | Operational |
| LT-03 | Canal RowCanal Row Community Net | Newark, NJ | 2009-10-03 | 1,639 | 67/67 | 99.96% | Operational |
| LT-04 | Passaic TerracePassaic Terrace Community Net | Paterson, NJ | 2010-05-15 | 1,573 | 70/71 | 99.97% | Operational |
| LT-05 | Elm HollowElm Hollow Community Network Cooperative | Irvington, NJ | 2010-09-25 | 1,663 | 59/59 | 99.84% | Operational |
| LT-06 | Tidewater HeightsTidewater Heights Community Net | Jersey City, NJ | 2011-04-09 | 1,238 | 47/48 | 99.96% | Operational |
| LT-07 | North ClayNorth Clay Community Network Cooperative | Trenton, NJ | 2011-07-16 | 1,317 | 47/47 | 99.97% | Operational |
| LT-08 | Ferry LandingFerry Landing Mesh Cooperative | Camden, NJ | 2011-10-22 | 1,716 | 67/67 | 99.97% | Operational |
| LT-09 | Sedgley HollowSedgley Hollow Neighborhood Network | Philadelphia, PA | 2012-03-31 | 1,089 | 49/49 | 99.85% | Operational |
| LT-10 | AshgroveAshgrove Community Net | Chester, PA | 2012-06-23 | 2,352 | 92/95 | 99.92% | Operational |
| LT-11 | Apollo SquareApollo Square Neighborhood Network | Baltimore, MD | 2012-10-13 | 1,889 | 89/89 | 99.97% | Operational |
| LT-12 | Sheridan FlatsSheridan Flats Mesh Cooperative | Bronx, NY | 2013-04-20 | 2,486 | 93/93 | 99.99% | Operational |
| LT-13 | Market BendMarket Bend Community Net | Wilmington, DE | 2013-08-10 | 2,151 | 102/102 | 99.93% | Operational |
| LT-14 | SouthgateSouthgate Neighborhood Network | Bridgeport, CT | 2013-11-02 | 1,927 | 87/88 | 99.96% | Operational |
| LT-15 | OakbendOakbend Community Net | Hartford, CT | 2014-04-12 | 1,926 | 67/68 | 99.94% | Operational |
| LT-16 | MillraceMillrace Community Net | Providence, RI | 2014-06-07 | 1,521 | 60/60 | 99.93% | Operational |
| LT-17 | LindenvaleLindenvale Community Net | Pittsburgh, PA | 2014-09-13 | 2,151 | 84/84 | 99.92% | Operational |
| LT-18 | GrainlineGrainline Community Net | Buffalo, NY | 2014-10-25 | 2,089 | 93/99 | 99.98% | Degraded |
| LT-19 | Furnace HillFurnace Hill Mesh Cooperative | Cleveland, OH | 2015-04-18 | 1,660 | 59/60 | 99.99% | Operational |
| LT-20 | FordlineFordline Community Net | Detroit, MI | 2015-06-20 | 1,715 | 60/62 | 99.91% | Maintenance |
| LT-21 | Saginaw BendSaginaw Bend Neighborhood Network | Flint, MI | 2015-08-29 | 2,021 | 88/91 | 99.99% | Operational |
| LT-22 | SteelmarkSteelmark Neighborhood Network | Gary, IN | 2015-11-07 | 1,681 | 63/64 | 99.95% | Operational |
| LT-23 | Calumet RowCalumet Row Mesh Cooperative | Chicago, IL | 2016-04-23 | 1,221 | 43/43 | 99.97% | Operational |
| LT-24 | WesthavenWesthaven Mesh Cooperative | Chicago, IL | 2016-06-25 | 1,481 | 62/63 | 99.98% | Operational |
| LT-25 | Tannery RowTannery Row Mesh Cooperative | Milwaukee, WI | 2016-09-17 | 1,171 | 48/48 | 99.96% | Operational |
| LT-26 | Gravois BendGravois Bend Community Net | St. Louis, MO | 2016-10-29 | 1,272 | 49/49 | 99.96% | Operational |
| LT-27 | RiverbluffRiverbluff Community Network Cooperative | Memphis, TN | 2017-04-08 | 1,879 | 67/69 | 99.98% | Operational |
| LT-28 | Levee WardLevee Ward Community Net | New Orleans, LA | 2017-05-20 | 1,081 | 42/43 | 99.92% | Operational |
| LT-29 | Pearl BottomPearl Bottom Mesh Cooperative | Jackson, MS | 2017-08-26 | 1,147 | 39/39 | 99.97% | Operational |
| LT-30 | IronwoodIronwood Community Network Cooperative | Birmingham, AL | 2017-10-14 | 1,164 | 53/53 | 99.98% | Operational |
| LT-31 | Las MareasRed Comunitaria Las Mareas | San Juan, PR | 2018-02-24 | 1,981 | 76/89 | 99.91% | Degraded |
| LT-32 | Proctor HollowProctor Hollow Community Network Cooperative | Atlanta, GA | 2018-03-24 | 1,069 | 38/39 | 99.98% | Operational |
| LT-33 | Tug Fork HollowTug Fork Hollow Neighborhood Network | Welch, WV | 2018-05-19 | 220 | 22/23 | 99.97% | Operational |
| LT-34 | Coahoma CrossingCoahoma Crossing Mesh Cooperative | Clarksdale, MS | 2018-06-30 | 207 | 24/25 | 99.93% | Operational |
| LT-35 | San Pablo YardsSan Pablo Yards Community Net | Oakland, CA | 2018-08-18 | 1,553 | 52/52 | 99.98% | Operational |
| LT-36 | Rancho CoronadoRancho Coronado Community Net | Fresno, CA | 2018-10-06 | 987 | 37/39 | 99.97% | Operational |
| LT-37 | Vista del ReyVista del Rey Community Network Cooperative | Los Angeles, CA | 2019-03-16 | 918 | 38/38 | 99.97% | Operational |
| LT-38 | Mission FlatsMission Flats Mesh Cooperative | San Antonio, TX | 2019-05-11 | 1,034 | 32/33 | 99.98% | Operational |
| LT-39 | Río BajoRío Bajo Neighborhood Network | El Paso, TX | 2019-07-20 | 1,530 | 49/50 | 99.89% | Operational |
| LT-40 | Acequia FlatsAcequia Flats Community Network Cooperative | Albuquerque, NM | 2019-09-14 | 1,176 | 44/44 | 99.97% | Operational |
| LT-41 | Santa Cruz BendSanta Cruz Bend Mesh Cooperative | Tucson, AZ | 2019-11-02 | 1,120 | 36/36 | 99.96% | Operational |
| LT-42 | IronsideIronside Community Net | Newark, NJ | 2020-04-25 | 1,906 | 78/82 | 99.98% | Operational |
| LT-43 | Hunts RidgeHunts Ridge Neighborhood Network | Bronx, NY | 2020-05-30 | 1,802 | 65/65 | 99.92% | Operational |
| LT-44 | Schuylkill FlatsSchuylkill Flats Community Net | Philadelphia, PA | 2020-07-11 | 1,446 | 46/46 | 99.98% | Operational |
| LT-45 | EastgateEastgate Community Net | Detroit, MI | 2020-08-22 | 1,734 | 54/54 | 99.97% | Operational |
| LT-46 | Carrollton RowCarrollton Row Community Net | Baltimore, MD | 2020-10-17 | 1,643 | 63/64 | 99.98% | Operational |
| LT-47 | KingswayKingsway Community Net | Rochester, NY | 2021-04-10 | 1,099 | 41/44 | 99.97% | Operational |
| LT-48 | Salina FlatsSalina Flats Neighborhood Network | Syracuse, NY | 2021-05-22 | 837 | 27/28 | 99.98% | Operational |
| LT-49 | Blue BendBlue Bend Mesh Cooperative | Kansas City, MO | 2021-07-17 | 821 | 32/32 | 99.95% | Operational |
| LT-50 | RiverwardRiverward Community Network Cooperative | Des Moines, IA | 2021-09-11 | 1,367 | 39/40 | 99.99% | Operational |
| LT-51 | WestcroftWestcroft Community Network Cooperative | Cincinnati, OH | 2021-10-23 | 1,609 | 55/55 | 99.97% | Operational |
| LT-52 | HighbanksHighbanks Mesh Cooperative | Louisville, KY | 2022-04-02 | 1,220 | 38/39 | 99.95% | Operational |
| LT-53 | Marquette FlatsMarquette Flats Community Net | Toledo, OH | 2022-05-14 | 1,447 | 47/48 | 99.97% | Operational |
| LT-54 | Arbor RowArbor Row Community Net | Indianapolis, IN | 2022-06-25 | 1,650 | 61/61 | 99.94% | Operational |
| LT-55 | Chatham RidgeChatham Ridge Community Network Cooperative | Savannah, GA | 2022-08-20 | 1,379 | 41/42 | 99.97% | Operational |
| LT-56 | Old Mill CommonsOld Mill Commons Community Net | Lowell, MA | 2023-04-15 | 1,712 | 49/50 | 99.98% | Operational |
| LT-57 | HarborviewHarborview Community Network Cooperative | New Bedford, MA | 2023-06-17 | 1,163 | 42/43 | 99.97% | Operational |
| LT-58 | Port RowPort Row Neighborhood Network | Elizabeth, NJ | 2023-09-30 | 1,628 | 56/56 | 99.96% | Operational |
| LT-59 | Wheeler RowWheeler Row Community Net | Washington, DC | 2024-05-04 | 1,234 | 36/37 | 99.98% | Operational |
| LT-60 | SouthbankSouthbank Mesh Cooperative | Charleston, SC | 2024-09-21 | 1,560 | 47/48 | 99.98% | Operational |
| LT-61 | Gilpin RowGilpin Row Neighborhood Network | Richmond, VA | 2025-04-26 | 884 | 29/29 | 99.95% | Operational |
| LT-62 | Bayshore FlatsBayshore Flats Community Network Cooperative | Stockton, CA | 2025-08-16 | 847 | 30/30 | 99.94% | Operational |
| LT-63 | FerrywoodFerrywood Mesh Cooperative | Norfolk, VA | 2026-03-21 | 1,322 | 45/46 | 99.93% | Operational |
| LT-64 | Ashland ParkAshland Park Community Network Cooperative | East Orange, NJ | 2026-06-01 | 3,400 | 145/146 | 99.82% | Operational |
No network found
No network matches that filter. Try a city or a state abbreviation, such as NJ.
Nodes online and status as of Nov 2, 2026, 06:00 UTC. Uptime is the share of the last 90 days that each network’s nodes were reachable.