LT-04 · Paterson, NJ

Passaic Terrace

Passaic Terrace Community Net. Switched on May 15, 2010; 1,416 households connected through 71 nodes.

About the network

Passaic Terrace covers about 31 blocks of Paterson’s northeast side, mostly two- and three-family frame houses. The network was built by a housing cooperative’s board after the only provider in the area was fined for advertising speeds it never delivered.

Schematic

Schematic of the Passaic Terrace network 71 nodes: 4 hubs, 2 relays and 65 rooftop nodes. 70 nodes online; N-0172 offline. Backbone links join the hubs and relays, each rooftop links to its nearest hub, and 2 backhaul links leave the network. Positions are approximate and drawn on a lettered grid, not a map. Every node is listed in the table below. ABCDEFGH12345 BH1BH2 N-0071N-0226N-0853N-3239
Hub Relay Rooftop Backbone Access Backhaul Offline Degraded

Uptime

99.97% uptime over the last 90 days, with no days of degraded service or maintenance.

90 days agoToday

Governance

Owned by
Passaic Terrace Community Net
Legal home
Tenants’ association, incorporated as a nonprofit
Members
1,416 households, one vote each
Monthly assembly
Second Thursday of each month, 7:30 pm, at the union hall
Annual assembly
Every July
Maintenance fund
$10 a month per household, suggested. No household is disconnected for not paying.

Stewards

Elected by the members. Listed by first name and initial.

  • Maurice I.Network steward · since 2016
  • Angela C.Treasurer · since 2019
  • Grace L.Membership steward · since 2016
  • Chidi L.Training steward · since 2020
  • Eduardo J.Rooftops steward · since 2018
  • Juana D.Secretary · since 2024

Backhaul

Links that carry the network’s traffic to the wider internet.

Backhaul links
LinkMediumCapacityFar endPeak use yesterday
LT-04-BH1 Fiber 10 Gbps Paterson internet exchange 27%
LT-04-BH2 Fiber, donated by the library system 1 Gbps Public library network 77%

Maintenance log

  1. Firmware 4.6.2 rollout. Staged firmware rollout to every node, one hub’s area at a time. Each node restarted once.

  2. Annual assembly: 79 members attended and elected three stewards.

  3. Radio on N-1793 replaced after water got into the enclosure.

  4. Tree trimming along two backbone paths, with the city’s parks crew.

  5. Hardware refresh: 25 nodes upgraded to Stoop R6 over the year.

  6. Annual assembly: 72 members attended and elected two stewards.

  7. Heat wave: 6 rooftop nodes throttled; all recovered overnight.

  8. New hub on the public housing tower roof, under a housing authority agreement: N-3239.

  9. Installer workshop: 13 residents trained and climbed their first roof.

  10. Ice storm: 2 nodes offline until power was restored.

  11. Expansion: four new nodes in 2024, mostly in grids B4, F2 and F5.

  12. N-1912 moved to the other side of the roof to clear a new air-conditioning unit.

  13. Steward training on monitoring and fault-finding: 19 attended.

  14. Mount on N-0083 re-secured after the host reported a loose mast.

  15. Expansion: four new nodes in 2023, mostly in grids E5, G3 and G4.

  16. Rooftop agreements reviewed; 4 renewed with new building owners.

  17. Hardware refresh: 32 nodes upgraded to Stoop R5 over the year.

  18. Firmware 4.0 rolled out to every node.

  19. Backhaul upgraded from 1 Gbps to 10 Gbps fiber.

  20. Hardware refresh: 19 nodes upgraded to Stoop R4 over the year.

  21. New hub on the public school roof, under a district agreement: N-0853.

  22. Firmware 3.0 rolled out to every node.

  23. New hub on the parish bell tower: N-0226.

  24. Network switched on: 18 nodes across the first few blocks.

  25. Founding assembly: the Passaic Terrace Community Net adopts its charter and elects five stewards.

71 nodes in Passaic Terrace, in the order they were installed.

Nodes in Passaic Terrace
NodeRoleSiteGridHardwareInstalledUptime, 30 daysStatus
N-0071 Hub Former bank building roof G1 Gantry H5 2010-05-15 99.80% Online
N-0072 Relay Parapet relay D5 Span P3 2010-05-15 99.82% Online
N-0073 Rooftop Barbershop E1 Stoop R6 2010-05-15 99.84% Online
N-0074 Rooftop Two-family house H2 Stoop R6 2010-05-15 99.96% Online
N-0075 Rooftop Two-family house G2 Stoop R5 2010-05-15 99.86% Online
N-0076 Rooftop Garden apartment building E4 Stoop R6 2010-05-15 99.97% Online
N-0077 Rooftop Walk-up, four storeys A2 Stoop R5 2010-05-15 99.97% Online
N-0078 Rooftop Rowhouse B5 Stoop R6 2010-05-15 99.96% Online
N-0079 Rooftop Walk-up, four storeys G4 Stoop R5 2010-05-15 99.98% Online
N-0080 Rooftop Three-family house E5 Stoop R5 2010-05-15 99.92% Online
N-0081 Rooftop Garden apartment building F1 Stoop R5 2010-05-15 99.98% Online
N-0082 Rooftop Walk-up, three storeys B4 Stoop R5 2010-05-15 99.88% Online
N-0083 Rooftop Two-family house G5 Stoop R6 2010-05-15 99.89% Online
N-0084 Rooftop Garden apartment building G1 Stoop R5 2010-05-15 99.83% Online
N-0085 Rooftop Two-family house E3 Stoop R6 2010-05-15 99.80% Online
N-0086 Rooftop Church hall A3 Stoop R5 2010-05-15 99.92% Online
N-0087 Rooftop Two-family house B2 Stoop R6 2010-05-15 99.90% Online
N-0088 Rooftop Three-family house D3 Stoop R4 2010-05-15 99.84% Online
N-0089 Rooftop Church hall F5 Stoop R6 2010-06-22 99.99% Online
N-0117 Rooftop Duplex F4 Stoop R4 2010-12-31 99.90% Online
N-0139 Rooftop Corner store D1 Stoop R6 2011-04-10 99.80% Online
N-0172 Rooftop Corner store H2 Stoop R6 2011-12-11 74.88% Offline
N-0195 Rooftop Laundromat H1 Stoop R5 2012-04-12 99.97% Online
N-0196 Rooftop Corner store G1 Stoop R4 2012-04-16 99.88% Online
N-0200 Rooftop Apartment building, six storeys E4 Stoop R3 2012-05-15 99.96% Online
N-0205 Rooftop Three-family house E1 Stoop R4 2012-06-09 99.97% Online
N-0226 Hub Parish bell tower A4 Gantry H3 2012-08-09 99.85% Online
N-0315 Rooftop Walk-up, three storeys H1 Stoop R6 2013-07-04 99.94% Online
N-0341 Rooftop Walk-up, four storeys G2 Stoop R5 2013-10-05 99.85% Online
N-0342 Rooftop Triple-decker E1 Stoop R5 2013-10-07 99.92% Online
N-0477 Rooftop Walk-up, four storeys G2 Stoop R6 2014-06-08 99.96% Online
N-0491 Rooftop Bungalow D2 Stoop R6 2014-07-17 99.95% Online
N-0689 Rooftop Two-family house H3 Stoop R5 2015-06-03 99.90% Online
N-0810 Rooftop Triple-decker B3 Stoop R4 2015-10-07 99.82% Online
N-0853 Hub Public school roof, under a district agreement D2 Gantry H4 2015-11-30 99.98% Online
N-0959 Rooftop Two-family house B5 Stoop R6 2016-06-30 99.99% Online
N-0962 Relay Water tank stand B1 Span P2 2016-07-12 99.86% Online
N-1062 Rooftop Apartment building, six storeys F4 Stoop R5 2017-01-04 99.92% Online
N-1064 Rooftop Laundromat F3 Stoop R5 2017-01-09 99.99% Online
N-1066 Rooftop Barbershop F1 Stoop R6 2017-01-10 99.82% Online
N-1133 Rooftop Walk-up, three storeys A5 Stoop R5 2017-04-16 99.88% Online
N-1256 Rooftop Laundromat G1 Stoop R6 2017-10-19 99.88% Online
N-1410 Rooftop Church hall D1 Stoop R6 2018-06-01 99.94% Online
N-1470 Rooftop Bungalow D2 Stoop R5 2018-08-19 99.94% Online
N-1608 Rooftop Duplex F5 Stoop R4 2019-03-22 99.95% Online
N-1617 Rooftop Church hall G2 Stoop R6 2019-04-28 99.98% Online
N-1640 Rooftop Two-family house H2 Stoop R6 2019-05-14 99.88% Online
N-1646 Rooftop Rowhouse A4 Stoop R6 2019-06-11 99.94% Online
N-1656 Rooftop Corner store A5 Stoop R6 2019-07-14 99.85% Online
N-1727 Rooftop Church hall G5 Stoop R5 2019-09-15 99.88% Online
N-1741 Rooftop Rowhouse A4 Stoop R6 2019-10-22 99.83% Online
N-1793 Rooftop Rowhouse B5 Stoop R4 2020-01-12 99.82% Online
N-1912 Rooftop Duplex A5 Stoop R5 2020-05-24 99.84% Online
N-2040 Rooftop Apartment building, six storeys C1 Stoop R4 2020-09-29 99.92% Online
N-2117 Rooftop Laundromat F2 Stoop R6 2020-12-22 99.88% Online
N-2120 Rooftop Bungalow A4 Stoop R5 2020-12-28 99.82% Online
N-2123 Rooftop Walk-up, three storeys E1 Stoop R5 2021-01-02 99.81% Online
N-2493 Rooftop Garden apartment building C3 Stoop R5 2022-06-02 99.91% Online
N-2591 Rooftop Barbershop C2 Stoop R5 2022-09-15 99.95% Online
N-2612 Rooftop Walk-up, four storeys C1 Stoop R5 2022-10-10 99.98% Online
N-2657 Rooftop Rowhouse G4 Stoop R6 2023-01-18 99.90% Online
N-2695 Rooftop Triple-decker E5 Stoop R5 2023-03-26 99.82% Online
N-2741 Rooftop Garden apartment building G3 Stoop R6 2023-04-25 99.89% Online
N-2749 Rooftop Garden apartment building G5 Stoop R5 2023-05-08 99.88% Online
N-2932 Rooftop Walk-up, three storeys G3 Stoop R5 2024-01-29 99.93% Online
N-2949 Rooftop Walk-up, three storeys B4 Stoop R5 2024-02-28 99.88% Online
N-3035 Rooftop Triple-decker F5 Stoop R5 2024-07-16 99.99% Online
N-3043 Rooftop Bungalow F2 Stoop R5 2024-08-07 99.90% Online
N-3239 Hub Public housing tower roof, under a housing authority agreement F5 Gantry H5 2025-06-01 99.92% Online
N-3276 Rooftop Bungalow E4 Stoop R6 2025-08-16 99.90% Online
N-3683 Rooftop Laundromat H2 Stoop R6 2026-10-06 99.99% Online