LT-20 · Detroit, MI

Fordline

Fordline Community Net. Switched on Jun 20, 2015; 1,544 households connected through 62 nodes.

About the network

Fordline covers about 48 blocks of Detroit’s north side, mostly bungalows and two-flats. The network was built by a housing cooperative’s board after a school district survey found students doing homework in fast-food parking lots for the signal.

Schematic

Schematic of the Fordline network 62 nodes: 4 hubs, 1 relay and 57 rooftop nodes. 60 nodes online; N-0710 maintenance, N-0722 offline. Backbone links join the hubs and relays, each rooftop links to its nearest hub, and 2 backhaul links leave the network. Positions are approximate and drawn on a lettered grid, not a map. Every node is listed in the table below. ABCDEFGH12345 BH1BH2 N-0695N-0710N-1223N-2941
Hub Relay Rooftop Backbone Access Backhaul Offline Degraded

Uptime

99.91% uptime over the last 90 days, with 3 days of degraded service or maintenance.

90 days agoToday

Governance

Owned by
Fordline Community Net
Legal home
Cooperative corporation, owned by member households
Members
1,544 households, one vote each
Monthly assembly
Third Saturday of each month, 2:00 pm, at the masjid’s community room
Annual assembly
Every November
Maintenance fund
$10 a month per household, suggested. No household is disconnected for not paying.

Stewards

Elected by the members. Listed by first name and initial.

  • Beatriz K.Network steward · since 2023
  • Fatima V.Treasurer · since 2023
  • Ashley S.Membership steward · since 2018
  • Ivan H.Training steward · since 2022
  • Anthony C.Rooftops steward · since 2018

Backhaul

Links that carry the network’s traffic to the wider internet.

Backhaul links
LinkMediumCapacityFar endPeak use yesterday
LT-20-BH1 Fiber 10 Gbps Detroit internet exchange 23%
LT-20-BH2 Licensed microwave, 11 GHz 2 Gbps Eastgate 32%

Maintenance log

  1. Scheduled hub replacement. Planned overnight replacement of a Gantry H3 hub with an H5, midnight to 4:00 am local time. Rooftops served by the hub have been moved to neighboring hubs for the window.

  2. Upstream outage. The network’s transit provider had an outage of its own. The mesh itself stayed up, and local services kept working.

  3. Firmware 4.6.2 rollout. Staged firmware rollout to every node, one hub’s area at a time. Each node restarted once.

  4. Storm damage. High winds knocked several dishes out of alignment. Stewards realigned them once it was safe to go up.

  5. Annual assembly: 77 members attended and elected two stewards.

  6. Hardware refresh: 29 nodes upgraded to Stoop R6 over the year.

  7. Grounding on N-3177 redone after an inspection found a corroded lug.

  8. N-0721 moved to the other side of the roof to clear a new air-conditioning unit.

  9. Expansion: five new nodes in 2024, mostly in grids B3, F5 and G2.

  10. Heavy rain: water ingress found and fixed in 3 enclosures.

  11. New hub on the public housing tower roof, under a housing authority agreement: N-2941.

  12. Hardware build night: 21 Stoop nodes assembled from parts.

  13. Ice storm: 3 nodes offline until power was restored.

  14. Radio on N-0700 replaced after water got into the enclosure.

  15. Installer workshop: 13 residents trained and climbed their first roof.

  16. Rooftop agreements reviewed; 2 renewed with new building owners.

  17. Hardware refresh: 29 nodes upgraded to Stoop R5 over the year.

  18. Backhaul upgraded from 1 Gbps to 10 Gbps fiber.

  19. Firmware 4.0 rolled out to every node.

  20. Hardware refresh: 13 nodes upgraded to Stoop R4 over the year.

  21. New hub on the union hall roof: N-1223.

  22. Expansion: three new nodes in 2015, mostly in grids F2, H3 and H5.

  23. Network switched on: 33 nodes installed by 122 volunteers over a weekend.

  24. Founding assembly: the Fordline Community Net adopts its charter and elects five stewards.

62 nodes in Fordline, in the order they were installed.

Nodes in Fordline
NodeRoleSiteGridHardwareInstalledUptime, 30 daysStatus
N-0695 Hub Housing cooperative roof, nine storeys H2 Gantry H4 2015-06-19 99.99% Online
N-0696 Rooftop Laundromat E4 Stoop R5 2015-06-19 99.88% Online
N-0697 Rooftop Bungalow B5 Stoop R6 2015-06-19 99.89% Online
N-0698 Rooftop Church hall G3 Stoop R5 2015-06-19 99.81% Online
N-0699 Rooftop Bungalow H1 Stoop R5 2015-06-19 99.90% Online
N-0700 Rooftop Two-family house H3 Stoop R5 2015-06-19 99.94% Online
N-0701 Rooftop Two-family house E2 Stoop R5 2015-06-19 99.82% Online
N-0702 Rooftop Corner store C5 Stoop R6 2015-06-19 99.85% Online
N-0703 Rooftop Laundromat D5 Stoop R6 2015-06-19 99.96% Online
N-0704 Rooftop Two-family house H1 Stoop R6 2015-06-19 99.82% Online
N-0705 Rooftop Corner store F1 Stoop R5 2015-06-19 99.92% Online
N-0706 Rooftop Apartment building, six storeys C3 Stoop R6 2015-06-19 99.81% Online
N-0707 Rooftop Two-family house D2 Stoop R6 2015-06-19 99.94% Online
N-0708 Rooftop Bungalow D5 Stoop R5 2015-06-19 99.97% Online
N-0709 Rooftop Bungalow G2 Stoop R5 2015-06-19 99.87% Online
N-0710 Hub Recreation center roof D4 Gantry H3 2015-06-20 99.69% Maintenance
N-0711 Relay Parapet relay A1 Span P4 2015-06-20 99.90% Online
N-0712 Rooftop Two-family house D2 Stoop R6 2015-06-20 99.86% Online
N-0713 Rooftop Rowhouse G1 Stoop R5 2015-06-20 99.91% Online
N-0714 Rooftop Walk-up, four storeys H4 Stoop R5 2015-06-20 99.94% Online
N-0715 Rooftop Two-family house F3 Stoop R6 2015-06-20 99.90% Online
N-0716 Rooftop Corner store H3 Stoop R6 2015-06-20 99.99% Online
N-0717 Rooftop Church hall H5 Stoop R6 2015-06-20 99.86% Online
N-0718 Rooftop Bungalow G4 Stoop R5 2015-06-20 99.91% Online
N-0719 Rooftop Three-family house E5 Stoop R5 2015-06-20 99.89% Online
N-0720 Rooftop Triple-decker F4 Stoop R6 2015-06-20 99.99% Online
N-0721 Rooftop Walk-up, four storeys H4 Stoop R6 2015-06-20 99.84% Online
N-0722 Rooftop Rowhouse E3 Stoop R4 2015-06-20 41.61% Offline
N-0723 Rooftop Two-family house D3 Stoop R6 2015-06-20 99.91% Online
N-0724 Rooftop Barbershop D1 Stoop R6 2015-06-20 99.86% Online
N-0725 Rooftop Laundromat D5 Stoop R5 2015-06-20 99.94% Online
N-0726 Rooftop Apartment building, six storeys D4 Stoop R4 2015-06-20 99.83% Online
N-0727 Rooftop Triple-decker D1 Stoop R6 2015-06-20 99.85% Online
N-0807 Rooftop Three-family house H3 Stoop R6 2015-10-03 99.86% Online
N-0809 Rooftop Walk-up, four storeys H5 Stoop R6 2015-10-05 99.92% Online
N-0858 Rooftop Garden apartment building F2 Stoop R5 2015-12-16 99.91% Online
N-1080 Rooftop Walk-up, three storeys F2 Stoop R6 2017-02-25 99.80% Online
N-1223 Hub Union hall roof E1 Gantry H5 2017-09-06 99.86% Online
N-1478 Rooftop Two-family house G4 Stoop R6 2018-09-02 99.97% Online
N-1543 Rooftop Duplex H1 Stoop R6 2019-01-08 99.93% Online
N-1559 Rooftop Laundromat B4 Stoop R5 2019-02-09 99.90% Online
N-1562 Rooftop Duplex H1 Stoop R6 2019-02-13 99.89% Online
N-1695 Rooftop Walk-up, four storeys E1 Stoop R5 2019-08-22 99.91% Online
N-1744 Rooftop Rowhouse F1 Stoop R5 2019-10-24 99.85% Online
N-1807 Rooftop Barbershop H2 Stoop R6 2020-02-16 99.91% Online
N-1904 Rooftop Two-family house F2 Stoop R5 2020-05-08 99.89% Online
N-1989 Rooftop Rowhouse E2 Stoop R6 2020-08-03 99.80% Online
N-2106 Rooftop Duplex G3 Stoop R6 2020-11-23 99.81% Online
N-2195 Rooftop Apartment building, six storeys E4 Stoop R6 2021-05-07 99.81% Online
N-2220 Rooftop Duplex F5 Stoop R6 2021-05-23 99.84% Online
N-2403 Rooftop Bungalow G3 Stoop R6 2022-02-15 99.97% Online
N-2495 Rooftop Three-family house E2 Stoop R6 2022-06-04 99.93% Online
N-2496 Rooftop Garden apartment building H2 Stoop R5 2022-06-11 99.92% Online
N-2682 Rooftop Walk-up, three storeys H3 Stoop R5 2023-03-03 99.87% Online
N-2937 Rooftop Three-family house G2 Stoop R5 2024-02-04 99.93% Online
N-2941 Hub Public housing tower roof, under a housing authority agreement F5 Gantry H4 2024-02-12 99.97% Online
N-3014 Rooftop Two-family house H2 Stoop R6 2024-06-09 99.83% Online
N-3112 Rooftop Church hall B3 Stoop R6 2024-10-25 99.82% Online
N-3128 Rooftop Walk-up, four storeys G5 Stoop R6 2024-11-27 99.83% Online
N-3177 Rooftop Rowhouse G2 Stoop R6 2025-02-23 99.88% Online
N-3186 Rooftop Barbershop H3 Stoop R6 2025-03-18 99.97% Online
N-3358 Rooftop Walk-up, four storeys F1 Stoop R6 2026-01-07 99.89% Online